Product description
Youth Size Chart
Adult Size Chart
MADE IN THE USA
6.1oz 100% COTTON
PRESHRUNK
FEATURES
ULTIMATE COMFORT
HEAVYWEIGHT FABRIC
OVERSIZED PRINT
FIT INFORMATION
TRUE TO SIZE
SIZE UP FOR AN OVERSIZED FIT
6.1oz 100% COTTON
PRESHRUNK
FEATURES
ULTIMATE COMFORT
HEAVYWEIGHT FABRIC
OVERSIZED PRINT
FIT INFORMATION
TRUE TO SIZE
SIZE UP FOR AN OVERSIZED FIT
YOUTH GRAPHIC TEE SIZE CHART
Youth | Body Length | Body Width | Sleeve Length | Sizes (US) |
X-Small | 20.5 | 16 | 13.5 | 4 |
Small | 22 | 17 | 14.5 | 6-8 |
Medium | 23.5 | 18 | 15.5 | 10-12 |
Large | 25 | 19 | 16.5 | Â 14-16 |
X-Large | 26.5 | 20 | 17.5 | 18-20 |
Â
Â
ADULT GRAPHIC TEE SIZE CHART
Adult | Body Length | Body Width | Sleeve Length |
Small | 27 | 18 | 7.75 |
Medium | 29 | 20 | 8.25 |
Large | 31 | 22 | 9 |
X-Large | 32 | 24 | 9.5 |
2X-Large | 33 | 26 | Â 9.5 |
3X-Large | 34 | 28 | 10 |
Â
Â